Description
Full Electric Pallet Truck with a Capacity of 2.0ton
Lithium battery.
Multinational intelligent handle.
Can install the weighing scale.
Accept customization according to the customer’s requirements.
Lithium battery.
Multinational intelligent handle.
Can install the weighing scale.
Accept customization according to the customer’s requirements.
Product Characteristics:
| 1.1 | Model | EPT20E | |
| Distinguishing Mark | |||
| 1.2 | Drive | Full Electric | |
| 1.3 | Operator type | Pedestrian | |
| 1.4 | Capacity | Q(t) | 2000kg |
| 1.5 | Load centre | c(mm) | 600 |
| 1.6 | Load distance, entre of drive axle to fork | x(mm) | 840/910 |
| 1.7 | wheelbase | y(mm) | 1220 |
| Weight | |||
| 2.1 | Service Weight | kg | 140 |
| Tires, Chassis | |||
| 3.1 | Tires | Polyurethane | |
| 3.2 | Tire size, Drive | φXw(mm) | φ190X70 |
| 3.3 | Tire size, rear | φXw(mm) | φ80X93 (Single load roller) |
| φ80X70(Tandem load roller) | |||
| 3.4 | Wheels, number (Drive/ rear) | 1 / 2(single) 4(Tandem) | |
| 3.5 | Tread, rear | b11(mm) | 400/520 |
| Dimensions | |||
| 4.1 | Lifting height | h3(mm) | 105/115 |
| 4.2 | Height of tiller in drive position min/max | h14(mm) | 800-1240 |
| 4.3 | Lowered Height | h13(mm) | 75/85 |
| 4.4 | Overall length | l1(mm) | 1540/1610 |
| 4.5 | Length to face of forks | l2(mm) | 390 |
| 4.6 | Overall width | b1(mm) | 560/680 |
| 4.7 | Fork dimensions | s/e/l(mm) | 50/160/1150 |
| 50/160/1220 | |||
| 4.8 | Width across forks | b5(mm) | 560/680 |
| 4.9 | Ground clearance, center of wheelbase | m2(mm) | 30 |
| 4.1 | Aisle width for pallets 800×11200 lengthways | Ast(mm) | 1740 |
| (200mm safe distance) | |||
| 4.11 | Turning radius | We(mm) | 1350 |
| Performance Data | |||
| 5.1 | Travel speed, loaden/unladen | km/h | 4.5 |
| 5.2 | Tortoise speed | km/h | 2.25 |
| 5.3 | Lift speed, laden/unladen | m/s | 17-22 |
| 5.4 | Lowering speed, laden/unladen | m/s | 26-30 |
| 5.5 | Max gradeability, laden/unladen | % | 8/20 |
| 5.6 | Service brake | Electromagnetic | |
| Electric-engine | |||
| 6.1 | Drive motor rating | kw | 0.85 |
| 6.2 | Lifting motor rating | kw | 0.6 |
| 6.3 | Battery voltage | V/AH | 48V/15AH |
| 6.4 | Battery weight | kg | 6.3 |
| 6.5 | charger | V/A | 48/6 |
| 6.6 | charging time | H | 2.5 |
| 6.7 | Working time under normal conditions | H | 3-4 |


Shanghai Fulme Intelligent Equipment Co., Ltd
Add: Building C,888 Huanhu West 2nd Road, Lingang Special Area, Pudong New District, Shanghai, China
Jerry Li (Sales Manager)
Tel:0086-13402175458
Whatsapp / Wechat:+86-13402175458
E-mail:fulmelift@gmail.com
Website:https://fulmelift.com
